As of July 12, 2021, this "Learn Veracross" site has been deprecated. It will remain live through December 2022, but will no longer be updated. All knowledge content has moved to the new Veracross Community. Please update your bookmarks.
Overview
You are able to import Standardized Test Scores for their students through the Veracross Data Importer. To access the Data Importer, please insert your school name into the following URL:
https://import.veracross.com/school_name/uploads
On the Data Import homepage, click on the “New Data Import” button and then select the type of data (test type) that you would like to import from the drop down menu.
To add them, run the “Enable/Disable Import Type” Action menu item on a standardized test detail screen.
Once a selection is made, the CSV Template for the test type you selected will be available. You can then view the list of required columns and download the CSV template.
Note: To ensure the importer will upload the test score data successfully, please use the Veracross template instead of constructing your own.
Changing the Template
Standardized Test Types (ACT, SAT (basic), PSAT, SSAT, etc.)
To review your school’s test type list, click on the Standardized Test Type link that is located under the Other section of the Configuration column on the System Homepage in Axiom.
If you wish to modify the test types that are currently displaying on the Importer, please contact your account manager so that the test type list can be customized to meet the needs of your school. Please note: The Enabled flag for the Standardized Test Type will also need to be checked off in order to enable the test type on the Importer.
When the test types have been added to the Importer, repeat the steps above within the Importer and download the CSV template for the new test type.
Adding Test Types
If there is a necessary test type that does not appear in the list within the system, you can add additional types by hovering over the button on the System homepage and selecting “Standardized Test Types.” To enable this new standardized test type in the importer tool:
- Navigate to the detail screen for your new standardized test type
- Click the Action menu
- Run the "Enable/Disable Import Type" procedure
When the necessary test types have been added to the Importer, repeat the steps above within the Importer and download the CSV template for the new test type.
Standardized Test Score Types (ACT English, ERB Math, SAT Writing, etc.)
The test type on the Importer will display score columns based upon the configuration of the Standardized Test Score Types within Veracross. To review your school’s test score type list, click on the Standardized Test Score Type link that is located under the Other section within the Configuration column on the System Homepage in Axiom.
Configuration for Standardized Test Score Types
Each test score type should be tied to a test type within the system using the Test Type column on the Standardized Test Score Type query.
Additionally, the test score type should be set to Enabled. This tells the Importer to include this test score as a column within the test type for the test type that was selected.
If there is a necessary test score column that does not appear within the CSV Template, please ensure the Enabled flag is checked off on the list of test score types.
Adding Test Score Types
You can add additional test score types as needed by hovering over the button on the System homepage and selecting “Standardized Test Score Types.” The Enabled flag will be checked by default.
Once you have added the necessary test score types, repeat the steps above within the importer and download the CSV template again. The CSV template should then include the additional column (test score type).
Uploading the Template
When you are ready to upload and import the test data, you can click “Browse” under the Select Your File heading on the importer to access and select the data file you would like to upload.
Advanced Options
Before you import your CSV template, you can indicate how you would like duplicate rows to be handled via the Advanced Options drop down. We define duplicates as two rows that contain the same student name, test date and exact test scores.
The following options are available:
- Allow duplicates to be inserted – All duplicate information will be imported into Veracross. These duplicates may then be managed manually within Axiom.
- Automatically eliminate duplicates – If the information is the same for 2 rows within the template, the importer will remove one of the rows prior to importing the data.
- Fail on duplicates – If there is a duplicate row detected, the importer will throw an error message and will not import the data.
Required Columns and Fields
It is important to check that the template is in the correct format, with the proper column titles at the top of each column, with required fields filled in. Each type of test has different columns that are necessary for the process of importing to function correctly. Each column name should have no spaces, with words being separated by underscores. Listed below are the default settings for the five standard tests enabled to appear in the Importer drop-down menu.
Note: The only fields that are required to be populated for each test are the person_fk field and the test_date field. Despite this, it is strongly recommended that the various fields for test scores are populated, as well.
TOEFL
person_fk | Required. Numeric field. This is the Person ID number. |
test_date | Required. Test date. Must be in the MM/DD/YYYY format. |
test_year | Required. Numeric field. The year in which the test took place. |
test_administered_by | Text field. Name of the person who administered the test. |
grade_level | Required. Numeric field. The grade level the student who took the test was in at the time the test was administered. |
notes | Text field. Will populate the Notes section of the Test Score record. |
toefl_listening | Numeric field. TOEFL score for the Listening section. |
toefl_reading | Numeric field. TOEFL score for the Reading section. |
toefl_speaking | Numeric field. TOEFL score for the Speaking section. |
toefl_writing | Numeric field. TOEFL score for the Writing section. |
toefl_writing | Numeric field. The total TOEFL score. |
toefl_structure_(old) | Numeric field. TOEFL score for the Structure section of the test. Note that this section is no longer used in the current TOEFL test. |
toefl_total_(old) | Numeric field. TOEFL score of the Structure section. |
toefl_pbt_test_of_written_english_ | Numeric field. TOEFL score if taking the Paper-based Test (PBT) instead of the standard Internet-based Test (iBT). |
SAT (basic)
person_fk | Required. Numeric field. This is the Person ID number. |
test_date | Required. Test date. Must be in the MM/DD/YYYY format. |
test_year | Required. Numeric field. The year in which the test took place. |
test_administered_by | Text field. The name of the person who administered the test. |
grade_level | Required. Numeric field. The grade level the student who took the test was in at the time the test was administered. |
notes | Text field. Will populate the Notes section of the Test Score record. |
sat_math | Numeric field. SAT score for the Math section of the test. |
sat_total | Numeric field. The total SAT score. |
sat_verbal/reading | Numeric field. SAT score for the Verbal/Reading section of the test. |
sat_writing | Numeric field. SAT score for the Writing section of the test. |
sat_writing_essay | Numeric field. SAT score for the essay portion of the Writing section of the test. |
sat_writing_multiple_choice | Numeric field. SAT score for the multiple choice portion of the Writing section of the test. |
PSAT
person_fk | Required. Numeric field. This is the Person ID number. |
test_date | Required. Test date. Must be in the MM/DD/YYYY format. |
test_year | Required. Numeric field. This is the year in which the test took place. |
test_administered_by | Text field. The name of the person who administered the test. |
grade_level | Required. Numeric field. The grade level the student who took the test was in at the time the test was administered. |
notes | Text field. Will populate the Notes section of the Test Score record. |
psat_verbal/reading | Numeric field. PSAT score for the Verbal/Reading section of the test. |
psat_math | Numeric field. PSAT score for the Math section of the test. |
psat_writing | Numeric field. PSAT score for the Writing section of the test. |
psat_writing_multiple_choice | Numeric field. PSAT score for the multiple choice portion of the Writing section of the test. |
psat_writing_essay | Numeric field. PSAT score for the essay potion of the Writing section of the test. |
psat_total | Numeric field. The total PSAT score. |
ACT
person_fk | Required. Numeric field. This is the Person ID number. |
test_date | Required. Test date. Must be in the MM/DD/YYYY format. |
test_year | Required. Numeric field. This is the year in which the test took place. |
test_administered_by | Text field. The name of the person who administered the test. |
grade_level | Required. Numeric field. The grade level the student who took the test was in at the time the test was administered. |
notes | Text field. Will populate the Notes section of the Test Score record. |
act_english | Numeric field. Average score of all subsections in the English section of the ACT. |
act_english_rhetoric | Numeric field. Score on the rhetoric subsection of the English section of the ACT. |
act_english_usage | Numeric field. Score on the usage subsection of the English section of the ACT. |
act_english_writing_combined | Numeric field. English score plus the optional Writing score of the ACT. |
act_math | Numeric field. Average score of all subsections in the Math section of the ACT. |
act_math_1 | Numeric field. Score on the Pre-Algebra/Elementary Algebra subsection of the Math section of the ACT. |
act_math_2 | Numeric field. Score on the Intermediate Algebra/Coordinate Geometry subsection of the Math section of the ACT. |
act_math_3 | Numeric field. Score on the Plane Geometry/Trigonometry subsection of the Math section of the ACT. |
act_reading | Numeric field. Average score of all subsections in the Reading section of the ACT. |
act_reading_1 | Numeric field. Score on subsection one of the Reading section of the ACT. |
act_reading_2 | Numeric field. Score on subsection two of the Reading section of the ACT. |
act_science | Numeric field. Score on the Science section of the ACT. |
act_composite | Numeric field. Average score on all sections of the ACT. |
act_writing | Numeric field. Score on the optional Writing subsection of the English section of the ACT. |
act_social_science | Numeric field. Score on the Social Science subsection of the Reading section of the ACT. |
ERB
person_fk | Required. Numeric field. This is the Person ID number. |
test_date | Required. Test date. Must be in the MM/DD/YYYY format. |
test_year | Required. Numeric field. This is the year in which the test took place. |
test_administered_by | Text field. The name of the person who administered the test. |
grade_level | Required. Numeric field. The grade level the student who took the test was in at the time the test was administered. |
notes | Text field. Will populate the Notes section of the Test Score record. |
erb_math_independent_norm | Numeric field. The Norm Number for the Math section in the year the Student took the ERB for Independent schools. |
erb_math_suburban_norm | Numeric field. The Norm Number for the Math section in the year the Student took the ERB for Suburban schools. |
erb_quantitative_abstract_independent_norm | Numeric field. The Norm Number for the Quantitative Abstract section in the year the Student took the ERB for Independent schools. |
erb_reading_comprehension_independent_norm | Numeric field. The Norm Number for the Reading Comprehension section in the year the Student took the ERB for Independent schools. |
erb_reading_comprehension_suburban_norm | Numeric field. The Norm Number for the Reading Comprehension section in the year the Student took the ERB for Suburban schools. |
erb_verbal_independent_norm | Numeric field. The Norm Number for the Verbal section in the year the Student took the ERB for Independent schools. |
erb_level | Numeric field. The ERB level of the Student. |
erb_math | Numeric field. Score on the Math section of the ERB. |
erb_math_national_norm | Numeric field. The Norm Number for the Math section in the year the Student took the ERB for all schools nationwide. |
erb_quantitative_abstract | Numeric field. Score on the Quantitative Abstract section of the ERB. |
erb_quantitative_abstract_national_norm | Numeric field. The Norm Number for the Quantitative Abstract section in the year the Student took the ERB for all schools nationwide. |
erb_reading_comprehension | Numeric field. Score on the Reading Comprehension section of the ERB. |
erb_reading_comprehension_national_norm | Numeric field. The Norm Number for the Reading Comprehension section in the year the Student took the ERB for all schools nationwide. |
erb_verbal | Numeric field. Score on the Verbal section of the ERB. |
erb_verbal_national_norm | Numeric field. The Norm Number for the Verbal section in the year the Student took the ERB for all schools nationwide. |
erb_vocabulary_comprehension | Numeric field. Score on the Vocabulary Comprehension section of the ERB. |
erb_writing_mechanics | Numeric field. Score on the Writing Mechanics section of the ERB. |
erb_writing_concepts_&_skills | Numeric field. Score on the Writing Concepts & Skills section of the ERB. |
Start Import
Click the “Import” button when you are ready to upload your data into Veracross.
Import Statuses
In Process
When the import is loading, the status will show as Processing Data.
Unsuccessful Load
If the importer detects a problem with one of the columns within the upload, an error message will appear indicating “The columns supplied in your spreadsheet do not match the requirements for this upload type”.
The first column will show the information you provided and the second column will show what the importer tried to match. Please review each of these columns, correct the information within the import and repeat the steps to import the data again.
Duplicates Detected
If “Fail on Duplicates” was selected when using Advanced Options and duplicates were detected within the upload, an error message will appear indicating “Duplicates were detected in the data.”
Please review the information within the import, remove the duplicate row(s) of information and repeat the steps to import the data again.
Import Complete
If the import was successful, “Import Complete” will appear on the screen along with a summary of the upload.
Access
The following security roles have access to the Data Importer for Test Scores:
- Division_Head_0
- Division_Head_1
- Division_Head_2
- Division_Head_3
- SysAdmin_1
- SysAdmin_2
- Admissions_1
- Admissions_2
- Guidance_1